Search
Players 1 to 25 of 129


# Name Total CT Time T Time Spec Time
1 C1P1 6 Min, 3 Sec 0 Sec 0 Sec 6 Min, 3 Sec
2 "TheChamp" 1 Min, 35 Sec 0 Sec 0 Sec 1 Min, 35 Sec
3 verzila 2 Min, 6 Sec 0 Sec 0 Sec 2 Min, 6 Sec
4 Crisblu 2 Min, 41 Sec 0 Sec 0 Sec 2 Min, 41 Sec
5 gL 4 Min, 1 Sec 0 Sec 0 Sec 4 Min, 1 Sec
6 Maria 4 Min, 14 Sec 0 Sec 0 Sec 4 Min, 14 Sec
7 Sebi_Omul 6 Min, 9 Sec 0 Sec 0 Sec 6 Min, 9 Sec
8 Losemealone 1 Min, 22 Sec 0 Sec 0 Sec 1 Min, 22 Sec
9 XX600 IZANGI 5 Min, 35 Sec 0 Sec 0 Sec 5 Min, 35 Sec
10 Italianu 1 Min, 8 Sec 0 Sec 0 Sec 1 Min, 8 Sec
11 â—£_â—¢ á— 1 Min, 15 Sec 0 Sec 0 Sec 1 Min, 15 Sec
12 B I G Xantares 1 Min, 10 Sec 0 Sec 0 Sec 1 Min, 10 Sec
13 fhL 1 Min, 50 Sec 0 Sec 0 Sec 1 Min, 50 Sec
14 a1eX 1 Min, 29 Sec 28 Sec 55 Sec 6 Sec
15 乡N Ξ X U S Ã£Æ 1 Min, 14 Sec 35 Sec 0 Sec 39 Sec
16 percutie puloasa 1 Min, 22 Sec 43 Sec 0 Sec 39 Sec
17 I AM NOOB PRO''Abel"01 1 Min, 16 Sec 53 Sec 10 Sec 13 Sec
18 -STfu.pupx666 1 Min, 9 Sec 1 Min, 5 Sec 0 Sec 4 Sec
19 Nibba 1 Min, 46 Sec 1 Min, 7 Sec 0 Sec 39 Sec
20 RA1 1 Min, 34 Sec 1 Min, 9 Sec 0 Sec 25 Sec
21 toothh destroyer 2 Min, 19 Sec 1 Min, 16 Sec 18 Sec 45 Sec
22 Actimel3 1 Min, 52 Sec 1 Min, 27 Sec 0 Sec 25 Sec
23 andere2 2 Min, 36 Sec 1 Min, 33 Sec 0 Sec 1 Min, 3 Sec
24 adfxdsafada 2 Min, 11 Sec 1 Min, 33 Sec 0 Sec 38 Sec
25 Costel CSGOSKINS 2 Min, 16 Sec 1 Min, 38 Sec 0 Sec 38 Sec

Powered by NGZ.RO

ARENA.NGZ.RO