Search
Players 1 to 25 of 403
# | Name | Total | CT Time | T Time | Spec Time | |
---|---|---|---|---|---|---|
1 | â™›nXyZâ™› | 12 Hrs, 28 Min, 37 Sec | 8 Hrs, 18 Min, 18 Sec | 2 Hrs, 30 Min, 36 Sec | 1 Hrs, 39 Min, 43 Sec | ![]() |
2 | -s0l0 | 10 Hrs, 15 Min, 28 Sec | 8 Hrs, 56 Min, 19 Sec | 48 Min, 55 Sec | 30 Min, 14 Sec | ![]() |
3 | mercedes enjoyer | 10 Hrs, 2 Min, 11 Sec | 6 Hrs, 6 Min, 57 Sec | 3 Hrs, 36 Min, 29 Sec | 18 Min, 45 Sec | ![]() |
4 | Maestro | 9 Hrs, 12 Min, 21 Sec | 5 Hrs, 14 Min, 8 Sec | 3 Hrs, 31 Min, 18 Sec | 26 Min, 55 Sec | ![]() |
5 | dazz52 | 9 Hrs, 10 Min, 5 Sec | 3 Hrs, 53 Min, 35 Sec | 4 Hrs, 45 Min, 21 Sec | 31 Min, 9 Sec | ![]() |
6 | way To heaven 300km | 9 Hrs, 9 Min, 22 Sec | 5 Hrs, 25 Min, 25 Sec | 3 Hrs, 13 Min, 11 Sec | 30 Min, 46 Sec | ![]() |
7 | Itsh2 | 9 Hrs, 8 Min, 48 Sec | 5 Hrs, 44 Min, 8 Sec | 2 Hrs, 58 Min, 30 Sec | 26 Min, 10 Sec | ![]() |
8 | mancaciosul | 8 Hrs, 18 Min, 35 Sec | 4 Hrs, 33 Min, 31 Sec | 3 Hrs, 41 Min, 20 Sec | 3 Min, 44 Sec | ![]() |
9 | Alezzul | 7 Hrs, 48 Min, 31 Sec | 4 Hrs, 8 Min, 48 Sec | 3 Hrs, 30 Min, 52 Sec | 8 Min, 51 Sec | ![]() |
10 | cezar | 7 Hrs, 45 Min, 35 Sec | 4 Hrs, 54 Min, 17 Sec | 2 Hrs, 35 Min, 42 Sec | 15 Min, 36 Sec | ![]() |
11 | iulius_xD | 7 Hrs, 26 Min, 53 Sec | 4 Hrs, 20 Min, 23 Sec | 3 Hrs, 31 Sec | 5 Min, 59 Sec | ![]() |
12 | ✯♡| CaTa | | 7 Hrs, 20 Min, 18 Sec | 3 Hrs, 40 Min, 44 Sec | 1 Hrs, 13 Min, 55 Sec | 2 Hrs, 25 Min, 39 Sec | ![]() |
13 | ELectRyC | 7 Hrs, 18 Min, 11 Sec | 4 Hrs, 18 Min, 45 Sec | 2 Hrs, 50 Min, 46 Sec | 8 Min, 40 Sec | ![]() |
14 | Danielu ^_^ | 7 Hrs, 6 Min, 24 Sec | 3 Hrs, 42 Min, 51 Sec | 2 Hrs, 49 Min, 34 Sec | 33 Min, 59 Sec | ![]() |
15 | nuJ | 6 Hrs, 25 Min, 51 Sec | 3 Hrs, 11 Min, 18 Sec | 3 Hrs, 4 Min, 30 Sec | 10 Min, 3 Sec | ![]() |
16 | Yanny | Salut o sa ma | 6 Hrs, 11 Min, 53 Sec | 3 Hrs, 21 Min, 18 Sec | 2 Hrs, 44 Min, 29 Sec | 6 Min, 6 Sec | ![]() |
17 | virgil48 | 5 Hrs, 46 Min, 37 Sec | 3 Hrs, 6 Min, 23 Sec | 2 Hrs, 36 Min, 40 Sec | 3 Min, 34 Sec | ![]() |
18 | fane | 5 Hrs, 42 Min, 6 Sec | 2 Hrs, 59 Min, 59 Sec | 2 Hrs, 38 Min | 4 Min, 7 Sec | ![]() |
19 | Bixu CSGOSKINS | 5 Hrs, 24 Min, 27 Sec | 3 Hrs, 5 Min, 2 Sec | 2 Hrs, 17 Min, 14 Sec | 2 Min, 11 Sec | ![]() |
20 | Mario | 5 Hrs, 13 Min, 50 Sec | 2 Hrs, 49 Min, 40 Sec | 2 Hrs, 22 Min, 2 Sec | 2 Min, 8 Sec | ![]() |
21 | Bucuresteanu' | 5 Hrs, 10 Min, 32 Sec | 4 Hrs, 2 Min, 41 Sec | 1 Hrs, 5 Min, 26 Sec | 2 Min, 25 Sec | ![]() |
22 | sarmaluta | 4 Hrs, 29 Min, 55 Sec | 2 Hrs, 22 Min, 48 Sec | 2 Hrs, 4 Min, 55 Sec | 2 Min, 12 Sec | ![]() |
23 | out. | 4 Hrs, 26 Min, 50 Sec | 2 Hrs, 16 Min, 6 Sec | 2 Hrs, 7 Min, 24 Sec | 3 Min, 20 Sec | ![]() |
24 | Edy | 4 Hrs, 26 Min, 12 Sec | 2 Hrs, 24 Min, 6 Sec | 1 Hrs, 15 Min, 31 Sec | 46 Min, 35 Sec | ![]() |
25 | ROBERT_NRC | 4 Hrs, 25 Min, 31 Sec | 2 Hrs, 17 Min, 20 Sec | 2 Hrs, 6 Min, 39 Sec | 1 Min, 32 Sec | ![]() |
Powered by NGZ.RO
ARENA.NGZ.RO