Search
Players 226 to 239 of 239


# Name Total CT Time T Time Spec Time
226 sandubivol801 1 Min, 30 Sec 51 Sec 0 Sec 39 Sec
227 XY0P9 1 Min, 27 Sec 1 Min, 9 Sec 0 Sec 18 Sec
228 kzydfo 1 Min, 25 Sec 1 Min, 7 Sec 0 Sec 18 Sec
229 Iko 1 Min, 25 Sec 1 Min 0 Sec 25 Sec
230 Florin_2211 1 Min, 22 Sec 33 Sec 20 Sec 29 Sec
231 sockotok292 1 Min, 21 Sec 53 Sec 17 Sec 11 Sec
232 Assasinul \V/ The End 1 Min, 20 Sec 41 Sec 0 Sec 39 Sec
233 ム Keen ム 1 Min, 18 Sec 1 Min 0 Sec 18 Sec
234 Zaha 1 Min, 5 Sec 1 Min, 3 Sec 0 Sec 2 Sec
235 Gbx Petarda 1 Min, 3 Sec 24 Sec 0 Sec 39 Sec
236 Darian 1 Min, 2 Sec 37 Sec 0 Sec 25 Sec
237 Chill Cat 1 Min, 2 Sec 1 Min 0 Sec 2 Sec
238 pMc 1 Min, 2 Sec 1 Min 0 Sec 2 Sec
239 soulz 1 Min, 1 Sec 22 Sec 0 Sec 39 Sec

Powered by NGZ.RO

ARENA.NGZ.RO