Search
Players 26 to 50 of 403
# | Name | Total | CT Time | T Time | Spec Time | |
---|---|---|---|---|---|---|
26 | Edy | 5 Hrs, 36 Sec | 2 Hrs, 46 Min, 9 Sec | 1 Hrs, 27 Min, 47 Sec | 46 Min, 40 Sec | ![]() |
27 | NIKXVMISX | 2 Hrs, 46 Min, 16 Sec | 1 Hrs, 9 Min, 56 Sec | 1 Hrs, 27 Min, 19 Sec | 9 Min, 1 Sec | ![]() |
28 | Chill Cat | 3 Hrs, 33 Min, 50 Sec | 2 Hrs, 10 Min, 11 Sec | 1 Hrs, 21 Min, 30 Sec | 2 Min, 9 Sec | ![]() |
29 | curelarugabriel | 3 Hrs, 13 Sec | 1 Hrs, 40 Min, 32 Sec | 1 Hrs, 17 Min, 37 Sec | 2 Min, 4 Sec | ![]() |
30 | T | 2 Hrs, 30 Min, 32 Sec | 1 Hrs, 9 Min, 52 Sec | 1 Hrs, 17 Min, 5 Sec | 3 Min, 35 Sec | ![]() |
31 | diana | 3 Hrs, 21 Min, 23 Sec | 1 Hrs, 56 Min, 22 Sec | 1 Hrs, 17 Min | 8 Min, 1 Sec | ![]() |
32 | ionboschetus | 2 Hrs, 29 Min, 13 Sec | 1 Hrs, 13 Min, 55 Sec | 1 Hrs, 14 Min, 54 Sec | 24 Sec | ![]() |
33 | ✯♡| CaTa | | 7 Hrs, 20 Min, 18 Sec | 3 Hrs, 40 Min, 44 Sec | 1 Hrs, 13 Min, 55 Sec | 2 Hrs, 25 Min, 39 Sec | ![]() |
34 | j4pq | 2 Hrs, 49 Min, 21 Sec | 1 Hrs, 34 Min, 17 Sec | 1 Hrs, 13 Min, 13 Sec | 1 Min, 51 Sec | ![]() |
35 | _ZenoXUltra_ | 3 Hrs, 38 Min, 2 Sec | 2 Hrs, 23 Min, 31 Sec | 1 Hrs, 12 Min, 14 Sec | 2 Min, 17 Sec | ![]() |
36 | 🧨Darius918ðŸ | 2 Hrs, 29 Min, 43 Sec | 1 Hrs, 15 Min, 14 Sec | 1 Hrs, 11 Min, 22 Sec | 3 Min, 7 Sec | ![]() |
37 | ð–›ð–Žð | 2 Hrs, 2 Min, 44 Sec | 47 Min, 43 Sec | 1 Hrs, 10 Min, 51 Sec | 4 Min, 10 Sec | ![]() |
38 | Bucuresteanu' | 5 Hrs, 10 Min, 32 Sec | 4 Hrs, 2 Min, 41 Sec | 1 Hrs, 5 Min, 26 Sec | 2 Min, 25 Sec | ![]() |
39 | AlexMondialul.CSGOSKIN | 3 Hrs, 18 Min | 2 Hrs, 13 Min, 58 Sec | 1 Hrs, 2 Min, 10 Sec | 1 Min, 52 Sec | ![]() |
40 | denji15 | 1 Hrs, 50 Min, 5 Sec | 49 Min, 55 Sec | 59 Min, 11 Sec | 59 Sec | ![]() |
41 | ClaudiuTR | 2 Hrs, 40 Min, 5 Sec | 1 Hrs, 41 Min, 20 Sec | 57 Min, 31 Sec | 1 Min, 14 Sec | ![]() |
42 | ThatArdei | 1 Hrs, 39 Min, 8 Sec | 44 Min, 4 Sec | 54 Min, 38 Sec | 26 Sec | ![]() |
43 | Dragoss_ | 1 Hrs, 11 Min, 39 Sec | 17 Min, 44 Sec | 53 Min, 42 Sec | 13 Sec | ![]() |
44 | h3ro1n | 2 Hrs, 36 Min, 37 Sec | 1 Hrs, 39 Min, 15 Sec | 51 Min, 49 Sec | 5 Min, 33 Sec | ![]() |
45 | FutUnicornyRoz | 2 Hrs, 7 Min, 45 Sec | 1 Hrs, 10 Min, 11 Sec | 50 Min, 36 Sec | 6 Min, 58 Sec | ![]() |
46 | kalashmattt | 2 Hrs, 33 Min, 30 Sec | 1 Hrs, 28 Min, 16 Sec | 50 Min, 26 Sec | 14 Min, 48 Sec | ![]() |
47 | -s0l0 | 10 Hrs, 15 Min, 28 Sec | 8 Hrs, 56 Min, 19 Sec | 48 Min, 55 Sec | 30 Min, 14 Sec | ![]() |
48 | b1skuit VAC | 1 Hrs, 49 Min, 33 Sec | 1 Hrs, 29 Sec | 48 Min, 7 Sec | 57 Sec | ![]() |
49 | __Ty5er__ | 2 Hrs, 53 Min, 5 Sec | 2 Hrs, 1 Min, 15 Sec | 47 Min, 40 Sec | 4 Min, 10 Sec | ![]() |
50 | Gabytzu_ê§â„³a | 1 Hrs, 35 Sec | 13 Min, 51 Sec | 46 Min, 9 Sec | 35 Sec | ![]() |
Powered by NGZ.RO
ARENA.NGZ.RO