Search
Players 51 to 75 of 163


# Name Total CT Time T Time Spec Time
51 YNS 53 Min, 56 Sec 16 Min, 28 Sec 37 Min, 7 Sec 21 Sec
52 555 52 Min, 55 Sec 23 Min, 25 Sec 28 Min, 58 Sec 32 Sec
53 cisterna govna 52 Min, 31 Sec 30 Min, 49 Sec 21 Min, 14 Sec 28 Sec
54 JunoJR 51 Min, 46 Sec 21 Min, 19 Sec 29 Min, 42 Sec 45 Sec
55 14y.o Akuma666 51 Min, 38 Sec 29 Min, 39 Sec 21 Min, 35 Sec 24 Sec
56 Stickman 50 Min, 31 Sec 26 Min, 4 Sec 23 Min, 52 Sec 35 Sec
57 ed1m666 50 Min, 26 Sec 15 Min, 49 Sec 34 Min, 10 Sec 27 Sec
58 Leonard—â€â€ 49 Min, 29 Sec 24 Min 25 Min, 22 Sec 7 Sec
59 ?1 Global 49 Min, 15 Sec 28 Min, 26 Sec 19 Min, 24 Sec 1 Min, 25 Sec
60 Bertone 48 Min, 50 Sec 25 Min, 43 Sec 22 Min, 37 Sec 30 Sec
61 -h33ll 48 Min, 18 Sec 34 Min, 27 Sec 13 Min, 43 Sec 8 Sec
62 sober 47 Min, 59 Sec 29 Min, 19 Sec 18 Min, 7 Sec 33 Sec
63 penis 47 Min, 29 Sec 30 Min, 20 Sec 17 Min, 2 Sec 7 Sec
64 david 44 Min, 54 Sec 23 Min, 57 Sec 20 Min, 19 Sec 38 Sec
65 Bogdan Alex 44 Min, 30 Sec 26 Min, 21 Sec 17 Min, 39 Sec 30 Sec
66 ifwhnti 44 Min, 23 Sec 30 Min, 5 Sec 13 Min, 34 Sec 44 Sec
67 PALL MALL 44 Min, 6 Sec 38 Min, 46 Sec 2 Min, 47 Sec 2 Min, 33 Sec
68 IHas 42 Min, 49 Sec 12 Min, 40 Sec 29 Min, 27 Sec 42 Sec
69 Raduuxz 41 Min, 13 Sec 24 Min, 9 Sec 16 Min, 41 Sec 23 Sec
70 bemve (iem-lain) 41 Min, 9 Sec 20 Min, 32 Sec 20 Min, 25 Sec 12 Sec
71 Razvy 40 Min, 59 Sec 23 Min, 29 Sec 16 Min, 57 Sec 33 Sec
72 fortune?? 40 Min, 28 Sec 25 Min, 29 Sec 14 Min, 31 Sec 28 Sec
73 LAX 39 Min, 37 Sec 15 Min, 13 Sec 24 Min, 15 Sec 9 Sec
74 巴斯特 t 37 Min, 3 Sec 17 Min, 58 Sec 18 Min, 12 Sec 53 Sec
75 tohan 36 Min, 30 Sec 23 Min, 36 Sec 12 Min, 25 Sec 29 Sec

Powered by NGZ.RO

ARENA.NGZ.RO