Search
Players 101 to 125 of 144
# | Name | Total | CT Time | T Time | Spec Time | |
---|---|---|---|---|---|---|
101 | sandrulucagabriel8 | 9 Min, 34 Sec | 2 Min, 21 Sec | 6 Min, 55 Sec | 18 Sec | |
102 | cristib36l | 9 Min, 32 Sec | 7 Min, 46 Sec | 50 Sec | 56 Sec | |
103 | pintilie | 8 Min, 57 Sec | 5 Min, 43 Sec | 3 Min, 10 Sec | 4 Sec | |
104 | Aleku | 8 Min, 32 Sec | 3 Min, 15 Sec | 5 Min, 16 Sec | 1 Sec | |
105 | Ionutz_awm | 8 Min, 16 Sec | 7 Min, 36 Sec | 0 Sec | 40 Sec | |
106 | BABY_YUL1 | 7 Min, 14 Sec | 3 Min, 39 Sec | 2 Min, 15 Sec | 1 Min, 20 Sec | |
107 | Saiki (CS2 enjoyer) | 7 Min, 1 Sec | 4 Min, 9 Sec | 2 Min, 21 Sec | 31 Sec | |
108 | dariu$ | 7 Min | 5 Min, 43 Sec | 47 Sec | 30 Sec | |
109 | kindaGud | 6 Min, 21 Sec | 5 Min, 19 Sec | 0 Sec | 1 Min, 2 Sec | |
110 | donó €¡ó €¡ | 5 Min, 49 Sec | 5 Min, 12 Sec | 0 Sec | 37 Sec | |
111 | kazirni_rab | 5 Min, 32 Sec | 1 Min, 33 Sec | 3 Min, 56 Sec | 3 Sec | |
112 | Robert | 5 Min, 27 Sec | 59 Sec | 4 Min, 9 Sec | 19 Sec | |
113 | Ema Krater | 4 Min, 44 Sec | 4 Min, 5 Sec | 0 Sec | 39 Sec | |
114 | skibidi | 4 Min, 33 Sec | 3 Min, 56 Sec | 0 Sec | 37 Sec | |
115 | voicu | 4 Min, 33 Sec | 3 Min, 42 Sec | 0 Sec | 51 Sec | |
116 | Virxy | 4 Min, 31 Sec | 2 Min, 42 Sec | 1 Min, 40 Sec | 9 Sec | |
117 | Dodo | 4 Min, 20 Sec | 2 Min, 50 Sec | 1 Min, 28 Sec | 2 Sec | |
118 | FogoosFaceGogosi | 4 Min, 19 Sec | 3 Min, 10 Sec | 0 Sec | 1 Min, 9 Sec | |
119 | dacid | 3 Min, 45 Sec | 3 Min, 28 Sec | 0 Sec | 17 Sec | |
120 | ï¼´ï½ï½”ï | 3 Min, 32 Sec | 2 Min, 51 Sec | 0 Sec | 41 Sec | |
121 | ChrissLexx* | 3 Min, 12 Sec | 2 Min, 56 Sec | 0 Sec | 16 Sec | |
122 | dau flash andu | 2 Min, 49 Sec | 2 Min, 10 Sec | 0 Sec | 39 Sec | |
123 | Dav1d | 2 Min, 47 Sec | 2 Min, 7 Sec | 0 Sec | 40 Sec | |
124 | Sumhur | 2 Min, 44 Sec | 2 Min, 19 Sec | 0 Sec | 25 Sec | |
125 | Tendoaie Matei | 2 Min, 32 Sec | 1 Min, 30 Sec | 44 Sec | 18 Sec |
Powered by NGZ.RO
ARENA.NGZ.RO