Search
Players 1 to 25 of 163


# Name Total CT Time T Time Spec Time
1 tried depre??ed -_- 1 Days, 17 Hrs, 30 Min, 27 Sec 1 Days, 6 Hrs, 43 Min, 55 Sec 10 Hrs, 11 Min, 8 Sec 35 Min, 24 Sec
2 𝓾𝓻ð 5 Hrs, 8 Min, 8 Sec 2 Hrs, 54 Min, 34 Sec 2 Hrs, 7 Min, 52 Sec 5 Min, 42 Sec
3 Klaus Iohannis 5 Hrs, 33 Min, 28 Sec 2 Hrs, 46 Min, 10 Sec 2 Hrs, 38 Min, 46 Sec 8 Min, 32 Sec
4 Daniel 5 Hrs, 3 Min, 14 Sec 2 Hrs, 38 Min, 45 Sec 2 Hrs, 14 Min, 9 Sec 10 Min, 20 Sec
5 Zyro 4 Hrs, 27 Min, 59 Sec 2 Hrs, 32 Min, 53 Sec 1 Hrs, 50 Min, 23 Sec 4 Min, 43 Sec
6 10kyu 3 Hrs, 46 Min, 3 Sec 2 Hrs, 20 Min, 22 Sec 1 Hrs, 14 Min, 45 Sec 10 Min, 56 Sec
7 A4iP$ 3 Hrs, 51 Min, 34 Sec 2 Hrs, 20 Min, 8 Sec 1 Hrs, 29 Min, 24 Sec 2 Min, 2 Sec
8 Solvix 3 Hrs, 52 Min, 59 Sec 2 Hrs, 13 Min, 20 Sec 1 Hrs, 34 Min, 8 Sec 5 Min, 31 Sec
9 ???? fumez gelato 3 Hrs, 36 Min, 11 Sec 2 Hrs, 12 Min, 44 Sec 1 Hrs, 16 Min, 36 Sec 6 Min, 51 Sec
10 Maru 4 Hrs, 12 Min, 36 Sec 2 Hrs, 7 Min, 22 Sec 1 Hrs, 15 Min, 28 Sec 49 Min, 46 Sec
11 Tequila 4 Hrs, 19 Min, 9 Sec 1 Hrs, 44 Min, 5 Sec 2 Hrs, 32 Min, 39 Sec 2 Min, 25 Sec
12 Inferno 2 Hrs, 44 Min, 22 Sec 1 Hrs, 33 Min, 34 Sec 1 Hrs, 9 Min, 31 Sec 1 Min, 17 Sec
13 GR GIOVANNI 2 Hrs, 58 Min, 9 Sec 1 Hrs, 29 Min, 46 Sec 1 Hrs, 3 Min, 50 Sec 24 Min, 33 Sec
14 S1LENT 1 Hrs, 37 Min, 56 Sec 1 Hrs, 25 Min, 17 Sec 12 Min, 11 Sec 28 Sec
15 e󠀡󠀡 fr 1 Hrs, 54 Min, 42 Sec 1 Hrs, 24 Min, 34 Sec 29 Min, 5 Sec 1 Min, 3 Sec
16 VictorY❄ 2 Hrs, 22 Min, 38 Sec 1 Hrs, 24 Min, 11 Sec 54 Min, 50 Sec 3 Min, 37 Sec
17 Aleksuuufaaa 2 Hrs, 51 Min, 20 Sec 1 Hrs, 23 Min, 25 Sec 1 Hrs, 25 Min, 38 Sec 2 Min, 17 Sec
18 Heart-Broken 2 Hrs, 42 Min, 20 Sec 1 Hrs, 22 Min, 57 Sec 1 Hrs, 10 Min, 10 Sec 9 Min, 13 Sec
19 idk what name to put 3 Hrs, 49 Min, 23 Sec 1 Hrs, 21 Min, 37 Sec 1 Hrs, 23 Min, 47 Sec 1 Hrs, 3 Min, 59 Sec
20 doxi 2 Hrs, 31 Min, 32 Sec 1 Hrs, 18 Min, 12 Sec 1 Hrs, 11 Min, 35 Sec 1 Min, 45 Sec
21 KOZM1N 2 Hrs, 11 Min, 49 Sec 1 Hrs, 16 Min, 37 Sec 52 Min, 54 Sec 2 Min, 18 Sec
22 skywhywalker | TALENT 1 Hrs, 18 Min, 48 Sec 1 Hrs, 14 Min, 22 Sec 0 Sec 4 Min, 26 Sec
23 Cristian Popescu Piedo 2 Hrs, 7 Min, 24 Sec 1 Hrs, 2 Min, 24 Sec 1 Hrs, 4 Min, 38 Sec 22 Sec
24 PIRI 1 Hrs, 29 Min, 49 Sec 59 Min, 6 Sec 30 Min, 1 Sec 42 Sec
25 aYn 1 Hrs, 32 Min, 55 Sec 56 Min, 17 Sec 36 Min, 22 Sec 16 Sec

Powered by NGZ.RO

ARENA.NGZ.RO