Search
Players 76 to 100 of 119


# Name Total CT Time T Time Spec Time
76 100kg_kid_ComPeX. 37 Min, 1 Sec 18 Min, 31 Sec 17 Min, 41 Sec 49 Sec
77 shotron 37 Min, 37 Sec 28 Min, 41 Sec 7 Min, 22 Sec 1 Min, 34 Sec
78 Dexter'sTech 41 Min, 35 Sec 23 Min, 22 Sec 17 Min, 8 Sec 1 Min, 5 Sec
79 Shkersten 44 Min, 31 Sec 20 Min, 1 Sec 24 Min, 2 Sec 28 Sec
80 ♿baliat♿ 1 44 Min, 38 Sec 24 Min, 58 Sec 19 Min, 15 Sec 25 Sec
81 Poatan 45 Min, 36 Sec 28 Min, 33 Sec 16 Min, 42 Sec 21 Sec
82 GoodGamer773 46 Min, 2 Sec 28 Min, 37 Sec 16 Min, 37 Sec 48 Sec
83 T 47 Min, 49 Sec 22 Min, 38 Sec 24 Min, 30 Sec 41 Sec
84 MardUK 48 Min, 44 Sec 28 Min, 3 Sec 20 Min, 18 Sec 23 Sec
85 h3ro1n 49 Min, 38 Sec 25 Min, 35 Sec 12 Min, 56 Sec 11 Min, 7 Sec
86 realGRS 50 Min, 14 Sec 24 Min, 44 Sec 17 Min, 7 Sec 8 Min, 23 Sec
87 CarolS 50 Min, 21 Sec 29 Min, 31 Sec 20 Min, 20 Sec 30 Sec
88 rzv 50 Min, 46 Sec 18 Min, 40 Sec 31 Min, 54 Sec 12 Sec
89 360hzpeeks* sebi 50 Min, 54 Sec 28 Min, 8 Sec 21 Min, 55 Sec 51 Sec
90 alcaponeeee 54 Min, 8 Sec 23 Min, 1 Sec 30 Min, 55 Sec 12 Sec
91 jeajeabomboclatt 57 Min, 49 Sec 33 Min, 17 Sec 22 Min, 17 Sec 2 Min, 15 Sec
92 Edi 1 Hrs, 2 Min, 34 Sec 30 Min, 40 Sec 31 Min, 41 Sec 13 Sec
93 mitraz 1 Hrs, 4 Min, 14 Sec 44 Min, 21 Sec 19 Min, 22 Sec 31 Sec
94 Diggy Graves 1 Hrs, 10 Min, 54 Sec 40 Min, 7 Sec 30 Min, 25 Sec 22 Sec
95 ABUSE 1 Hrs, 11 Min, 38 Sec 36 Min, 28 Sec 34 Min, 27 Sec 43 Sec
96 fakecrime 1 Hrs, 12 Min, 17 Sec 46 Min, 54 Sec 24 Min, 55 Sec 28 Sec
97 F0bbY 1 Hrs, 16 Min, 52 Sec 52 Min, 24 Sec 23 Min, 31 Sec 57 Sec
98 madara_Uchiha 1 Hrs, 20 Min, 42 Sec 27 Min, 23 Sec 52 Min, 31 Sec 48 Sec
99 paul 1 Hrs, 20 Min, 52 Sec 59 Min, 25 Sec 21 Min, 4 Sec 23 Sec
100 fpl m0NESY 1 Hrs, 21 Min, 38 Sec 56 Min, 31 Sec 24 Min, 18 Sec 49 Sec

Powered by NGZ.RO

ARENA.NGZ.RO