Search
Players 1 to 25 of 257


# Name Total CT Time T Time Spec Time
1 The Black Reaper 1 Days, 5 Hrs, 12 Min, 14 Sec 16 Hrs, 42 Min, 34 Sec 11 Hrs, 47 Min, 41 Sec 41 Min, 59 Sec
2 Ponix 1 Days, 2 Hrs, 13 Min, 16 Sec 11 Hrs, 38 Min, 37 Sec 12 Hrs, 51 Min, 12 Sec 1 Hrs, 43 Min, 27 Sec
3 1tap si am crapat d3n1 21 Hrs, 18 Min, 14 Sec 11 Hrs, 39 Min, 40 Sec 9 Hrs, 12 Min, 22 Sec 26 Min, 12 Sec
4 1t4p si mai cr4pat r4a 16 Hrs, 15 Min 8 Hrs, 40 Min, 40 Sec 7 Hrs, 2 Min, 48 Sec 31 Min, 32 Sec
5 qubrive 15 Hrs, 6 Min, 54 Sec 5 Hrs, 35 Min, 41 Sec 8 Hrs, 44 Min, 2 Sec 47 Min, 11 Sec
6 darnolix 14 Hrs, 47 Min, 42 Sec 11 Hrs, 11 Min, 32 Sec 2 Hrs, 58 Min, 45 Sec 37 Min, 25 Sec
7 FloFlo 14 Hrs, 44 Min, 53 Sec 7 Hrs, 16 Min, 23 Sec 6 Hrs, 45 Min, 5 Sec 43 Min, 25 Sec
8 Robitzu' 11 Hrs, 21 Min, 20 Sec 5 Hrs, 29 Min, 46 Sec 5 Hrs, 41 Min, 17 Sec 10 Min, 17 Sec
9 yuio 8 Hrs, 54 Min, 11 Sec 4 Hrs, 58 Min, 44 Sec 2 Hrs, 38 Min, 48 Sec 1 Hrs, 16 Min, 39 Sec
10 Sefu la mascati 8 Hrs, 20 Min, 14 Sec 4 Hrs, 24 Min, 34 Sec 3 Hrs, 50 Min, 13 Sec 5 Min, 27 Sec
11 Dexter 7 Hrs, 51 Min, 49 Sec 3 Hrs, 37 Min, 53 Sec 4 Hrs, 5 Min, 13 Sec 8 Min, 43 Sec
12 mike rogers❃❠7 Hrs, 50 Min, 11 Sec 3 Hrs, 34 Min, 28 Sec 4 Hrs, 1 Min 14 Min, 43 Sec
13 zomr1k 6 Hrs, 51 Min, 49 Sec 4 Hrs, 10 Min, 46 Sec 2 Hrs, 17 Min, 14 Sec 23 Min, 49 Sec
14 BULDAK 6 Hrs, 41 Min, 20 Sec 4 Hrs, 53 Min, 46 Sec 1 Hrs, 44 Min, 53 Sec 2 Min, 41 Sec
15 kqcpr 5 Hrs, 58 Min, 18 Sec 3 Hrs, 26 Min, 19 Sec 2 Hrs, 30 Min, 39 Sec 1 Min, 20 Sec
16 blitzi 5 Hrs, 55 Min, 52 Sec 3 Hrs, 7 Min 2 Hrs, 45 Min, 55 Sec 2 Min, 57 Sec
17 zalupoches42 5 Hrs, 50 Min, 15 Sec 3 Hrs, 20 Min, 18 Sec 2 Hrs, 28 Min, 39 Sec 1 Min, 18 Sec
18 DwinterS 5 Hrs, 36 Min, 21 Sec 3 Hrs, 25 Min, 1 Sec 2 Hrs, 10 Min, 9 Sec 1 Min, 11 Sec
19 Vl4d? 5 Hrs, 26 Min, 15 Sec 3 Hrs, 8 Min, 48 Sec 2 Hrs, 14 Min, 21 Sec 3 Min, 6 Sec
20 Васил 5 Hrs, 9 Min, 54 Sec 2 Hrs, 29 Min, 4 Sec 2 Hrs, 39 Min, 56 Sec 54 Sec
21 FRET 4 Hrs, 45 Min, 29 Sec 2 Hrs, 30 Min, 25 Sec 2 Hrs, 12 Min, 43 Sec 2 Min, 21 Sec
22 syandrew 4 Hrs, 2 Min, 7 Sec 2 Hrs, 23 Min, 22 Sec 1 Hrs, 17 Min, 27 Sec 21 Min, 18 Sec
23 Andrei_7 SKINS 3 Hrs, 58 Min, 46 Sec 2 Hrs, 5 Min, 57 Sec 1 Hrs, 49 Min, 50 Sec 2 Min, 59 Sec
24 TEODERASCU 3 Hrs, 56 Min, 18 Sec 2 Hrs, 9 Sec 1 Hrs, 33 Min, 10 Sec 22 Min, 59 Sec
25 david777 on CS𝘎 3 Hrs, 43 Min, 9 Sec 2 Hrs, 38 Min, 26 Sec 42 Min, 41 Sec 22 Min, 2 Sec

Powered by NGZ.RO

ARENA.NGZ.RO