Search
Players 1 to 25 of 416


# Name Total CT Time T Time Spec Time
1 green fn 21 Hrs, 10 Min, 20 Sec 13 Hrs, 8 Min, 58 Sec 7 Hrs, 26 Min, 40 Sec 34 Min, 42 Sec
2 Bertone 19 Hrs, 41 Min, 52 Sec 14 Hrs, 6 Min, 2 Sec 4 Hrs, 47 Min, 15 Sec 48 Min, 35 Sec
3 ᶠᵇʸˣà 19 Hrs, 35 Min, 27 Sec 10 Hrs, 38 Min, 24 Sec 7 Hrs, 44 Min, 51 Sec 1 Hrs, 12 Min, 12 Sec
4 XP-COX-46 19 Hrs, 11 Min, 3 Sec 6 Hrs, 47 Min, 59 Sec 12 Hrs, 10 Min, 51 Sec 12 Min, 13 Sec
5 â™›nXyZâ™› 17 Hrs, 48 Min, 45 Sec 11 Hrs, 31 Min 4 Hrs, 33 Min, 19 Sec 1 Hrs, 44 Min, 26 Sec
6 Maestro 11 Hrs, 39 Min, 28 Sec 6 Hrs, 53 Min, 3 Sec 4 Hrs, 13 Min, 43 Sec 32 Min, 42 Sec
7 Alezzul(jdm64) 11 Hrs, 21 Min, 41 Sec 5 Hrs, 57 Min, 59 Sec 4 Hrs, 54 Min, 46 Sec 28 Min, 56 Sec
8 mercedes enjoyer 11 Hrs, 17 Min, 1 Sec 6 Hrs, 46 Min, 31 Sec 4 Hrs, 11 Min, 32 Sec 18 Min, 58 Sec
9 dazz52 11 Hrs, 12 Min, 26 Sec 4 Hrs, 43 Min, 21 Sec 5 Hrs, 51 Min, 1 Sec 38 Min, 4 Sec
10 mifut 10 Hrs, 35 Min, 19 Sec 5 Hrs, 55 Min, 1 Sec 4 Hrs, 24 Min, 52 Sec 15 Min, 26 Sec
11 h3ro1n 10 Hrs, 12 Min, 36 Sec 7 Hrs, 12 Min, 42 Sec 2 Hrs, 47 Min, 47 Sec 12 Min, 7 Sec
12 BENONE 10 Hrs, 6 Min, 28 Sec 5 Hrs, 16 Min, 17 Sec 4 Hrs, 37 Min, 34 Sec 12 Min, 37 Sec
13 Sobolanu_PALASH 9 Hrs, 57 Min, 1 Sec 6 Hrs, 41 Min, 59 Sec 3 Hrs, 10 Min, 51 Sec 4 Min, 11 Sec
14 al0 9 Hrs, 6 Min, 37 Sec 5 Hrs, 20 Min, 2 Sec 3 Hrs, 34 Min, 14 Sec 12 Min, 21 Sec
15 Exo1Tap 7 Hrs, 29 Min, 29 Sec 4 Hrs, 21 Min, 9 Sec 3 Hrs, 4 Min, 42 Sec 3 Min, 38 Sec
16 SALAM PE TRAS 7 Hrs, 18 Min, 34 Sec 4 Hrs, 19 Min, 49 Sec 2 Hrs, 55 Min, 23 Sec 3 Min, 22 Sec
17 Denis_nxs 5 Hrs, 34 Min, 54 Sec 2 Hrs, 46 Min, 45 Sec 2 Hrs, 42 Min, 37 Sec 5 Min, 32 Sec
18 denis 5 Hrs, 33 Min, 45 Sec 3 Hrs, 22 Min, 34 Sec 1 Hrs, 40 Min, 41 Sec 30 Min, 30 Sec
19 TaTuTzU_ CSGOSKINS 5 Hrs, 24 Min, 47 Sec 2 Hrs, 56 Min, 1 Sec 2 Hrs, 21 Min, 13 Sec 7 Min, 33 Sec
20 Aleï 5 Hrs, 24 Min, 47 Sec 3 Hrs, 29 Min, 35 Sec 1 Hrs, 45 Min, 18 Sec 9 Min, 54 Sec
21 S2P60 1KERE 5 Hrs, 16 Min, 15 Sec 2 Hrs, 48 Min, 18 Sec 2 Hrs, 22 Min, 29 Sec 5 Min, 28 Sec
22 Ntu 5 Hrs, 14 Min, 11 Sec 3 Hrs, 2 Min, 48 Sec 2 Hrs, 8 Min, 25 Sec 2 Min, 58 Sec
23 Sparky Big Boss 5 Hrs, 12 Min, 26 Sec 3 Hrs, 2 Min, 39 Sec 2 Hrs, 4 Min, 27 Sec 5 Min, 20 Sec
24 d0cC 4 Hrs, 29 Min, 41 Sec 1 Hrs, 52 Min, 53 Sec 2 Hrs, 1 Min, 21 Sec 35 Min, 27 Sec
25 Banbucea 4 Hrs, 24 Min, 25 Sec 2 Hrs, 9 Min, 48 Sec 2 Hrs, 10 Min, 1 Sec 4 Min, 36 Sec

Powered by NGZ.RO

ARENA.NGZ.RO