Search
Players 251 to 275 of 845


# Name Total CT Time T Time Spec Time
251 Liviu 51 Min, 19 Sec 32 Min, 37 Sec 18 Min, 33 Sec 9 Sec
252 vladd.k 51 Min, 17 Sec 27 Min, 14 Sec 21 Min, 42 Sec 2 Min, 21 Sec
253 chriss 51 Min, 15 Sec 27 Min, 25 Sec 23 Min, 14 Sec 36 Sec
254 ayoo 51 Min, 9 Sec 30 Min, 18 Sec 19 Min, 8 Sec 1 Min, 43 Sec
255 Diaconescu Lucas 49 Min, 54 Sec 26 Min, 39 Sec 23 Min, 10 Sec 5 Sec
256 Valeriu 49 Min, 48 Sec 23 Min, 12 Sec 25 Min, 53 Sec 43 Sec
257 ALTERIU 49 Min, 4 Sec 19 Min, 22 Sec 22 Min, 44 Sec 6 Min, 58 Sec
258 Gigibungenbagabengen 48 Min, 41 Sec 26 Min, 37 Sec 21 Min, 10 Sec 54 Sec
259 slefuitor 48 Min, 35 Sec 26 Min, 28 Sec 21 Min, 52 Sec 15 Sec
260 darius 48 Min, 31 Sec 26 Min, 44 Sec 20 Min, 8 Sec 1 Min, 39 Sec
261 coxz 48 Min, 19 Sec 23 Min, 46 Sec 24 Min, 11 Sec 22 Sec
262 ????? 48 Min, 15 Sec 33 Min, 7 Sec 14 Min, 27 Sec 41 Sec
263 ??? 48 Min, 11 Sec 30 Min, 41 Sec 15 Min, 25 Sec 2 Min, 5 Sec
264 CoCoRiCo 48 Min 24 Min, 23 Sec 20 Min, 23 Sec 3 Min, 14 Sec
265 𝓟𝓪ð 47 Min, 15 Sec 33 Min, 41 Sec 12 Min, 57 Sec 37 Sec
266 quix 46 Min, 53 Sec 20 Min, 55 Sec 25 Min, 15 Sec 43 Sec
267 KerSSvatð’‰­ 46 Min, 46 Sec 13 Min, 31 Sec 32 Min, 49 Sec 26 Sec
268 BoSs 46 Min, 28 Sec 19 Min, 56 Sec 25 Min, 39 Sec 53 Sec
269 maloletka 46 Min, 8 Sec 22 Min, 6 Sec 23 Min, 7 Sec 55 Sec
270 wox 46 Min, 3 Sec 28 Min, 21 Sec 17 Min, 25 Sec 17 Sec
271 chaoss 45 Min, 5 Sec 21 Min, 53 Sec 22 Min, 51 Sec 21 Sec
272 markzimmermann 44 Min, 54 Sec 23 Min, 41 Sec 19 Min, 42 Sec 1 Min, 31 Sec
273 Bagindon 44 Min, 53 Sec 26 Min, 59 Sec 16 Min, 44 Sec 1 Min, 10 Sec
274 diughy 44 Min, 19 Sec 32 Min, 22 Sec 11 Min, 16 Sec 41 Sec
275 疲劳的 44 Min, 6 Sec 19 Min, 24 Sec 15 Min, 31 Sec 9 Min, 11 Sec

Powered by NGZ.RO

ARENA.NGZ.RO